ELECTRIC SCOOTER
Product Details:
| Power | 1000W-3000W |
|---|---|
| Foldable | No |
| Range Per Charge | 60-80km |
| Charging Time | 6-8h |
| Voltage | 48v |
| Certification | EEC |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | JONWAY |
| Model Number | MSG-B |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
ELECTRIC SCOOTER ( MSG - B )
| 3000W | 3000W | |
| Motor (W) | ||
| 48V/40Ah Silicone battery | 48V/40Ah LFP/LCP Li-ion battery | |
| Battery (V)(AH) | ||
| 110V-250V | 110V-250V | |
| Charger Input Voltage | ||
| ≥8/h | ≥5/h | |
| Chargeing Time | ||
| 70 Kg | 70 Kg | |
| Max.Load | ||
| 60km/h | 60km/h | |
| Max Speed | ||
| 45km/h | 45km/h | |
| Standard Speed | ||
| 70±5 km | 75±5 km | |
| Max range | ||
| ≤30° | ≤30° | |
| Climibing Capacity | ||
| disc/ disc | disc/ disc | |
| Brakes (F/R) | ||
| hand brake | hand brake | |
| Brake Control | ||
| 130/60-13 130/60-13 | 130/60-13 130/60-13 | |
| tire front/ rear | ||
| 1320mm | 1320mm | |
| Wheel base | ||
| 160kg | 125kg | |
| Gross Weight | ||
| 140kg | 105kg | |
| Net Weight | ||
| 1870*670*1055mm | 1870*670*1055mm | |
| apparent size |
ELECTRIC SCOOTER
Other Products from this Supplier
See more
ELECTRIC SCOOTER, e-scooter, electric bicycle products from this supplier.
Products
- ATV / quads [27]
- EPA & DOT Gas Scooter [66]
- EEC & COC Gas Scooter [338]
- Scooters [120]
- Motorcycles [39]
- Automoible [9]
- electric scooter [87]
- Others [6]
Company Info
Jonway Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































