250cc water cooled atv
Product Details:
| Certification | EEC |
|---|---|
| Transmission System | Chain Drive |
| Engine Type | 4 Stroke |
| Transmission Type | Manual |
| Displacement | 250cc |
| Brake | DIS/DIS |
| color | red,blue,black |
| Brand Name | shenke,jonway,jmstar |
| Model Number | SK250ATV-5E |
Detailed Product Description
| EEC NO.:e9*2002/24*0284*02 | |||
| Engine type : | 250cc,172MM,single-cylinder, four stroke, water-cooled | ||
| Dimension: | 1850*1295*1115mm | ||
| 249ml | ||
| Cooling : | Water cooled | ||
| Ignition: | C.D.I. | ||
| Clutch: | Manual | ||
| Wheel base : | 1200 mm | ||
| Drive type: | Chain drive | ||
| Front Tire/Rear Tire: | 165/70-10 / 225/40-10 | ||
| Seat high: | 820mm | ||
| Fuel Cap Height: | 950mm | ||
| Max speed : | 68km/h | ||
| Weight,G.W./N.W : | 200kg/174kg | ||
| Rating Load: | 180kg | ||
| Min. Ground clearance: | 130mm | ||
| Max. power : | 12.3/6750Kw/R/Min | ||
| Max torque : | 18.2Nm/6000(r/min) | ||
| Start-up system: | Electric | ||
| Hydraulic disk/ Hydraulic disk brake | ||
| Brake operation : | Foot | ||
| Fuel capacity: | 9.02L | ||
| Min Turn Round Diameter: | 7000mm | ||
| Carton size : | 1700*1150*860mm | ||
| Shipping info: | 42pcs/40HQ | ||
| Number and position of seats | Two persons | ||
250cc water cooled atv
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[40]
Products
- ATV / quads [27]
- EPA & DOT Gas Scooter [63]
- EEC & COC Gas Scooter [330]
- Scooters [118]
- Motorcycles [37]
- Automoible [7]
- electric scooter [87]
- Others [10]
Company Info
Jonway Group Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: taizhou
Province/State: Zhejiang
Country/Region : China

















