water cooled 250cc eec atv
Product Details:
| Displacement | 250cc |
|---|---|
| Brake | DIS/DIS |
| Certification | EEC |
| Engine Type | 4 Stroke |
| Transmission System | Chain Drive |
| Transmission Type | Manual |
| color | orange,blue,black |
| Brand Name | shenke,jonway,jmstar |
| Model Number | SK250ATV-4E |
Detailed Product Description
| Engine type : | 167 mm/172mm | |
| Engine brand : | ZONGSHENG/LONCIN | |
| 229.2cc/249cc | |
| Cooling : | Water cooled | |
| Max horsepowe : | 12.5 kW /6750(r/min) | |
| Max torque : | 19.3Nm/5250(r/min) | |
| Bore*stroke : | 67*65 mm | |
| Max speed : | 75km/h | |
| Climbing ability : | 20degree | |
| Ignition : | C.D.I | |
| Starting system : | Electric | |
| Battery : | 12V9Ah | |
| Carburetor brand : | PZ30 | |
| Engine oil : | SAE15W/40SF | |
| Clutch : | Manual | |
| Transmission : | 4-speed+reverse | |
| Driveline : | Chain-drive | |
| Driving wheel : | Rear wheel drive | |
| Suspension,front/rear : | Double a-arm/single a-arm | |
| Disc /Disc | |
| Brake operation : | Foot | |
| Tires,front/rear : | 21*7-10/22*10-10 | |
| Fuel capacity/type : | 7.4L | |
| Weight,G.W./N.W : | 180/165KG | |
| Max load : | 150 | |
| Wheel base : | 1150mm | |
| OA L*W*H : | 1760*1120*1170mm | |
| Height to seat : | 940mm | |
| Min ground clearance : | 105mm | |
| Carton size : | 1650*1120*860mm | |
| Shipping info : | 12/20GP,42/40HQ |
water cooled 250cc eec atv
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[40]
Products
- ATV / quads [27]
- EPA & DOT Gas Scooter [63]
- EEC & COC Gas Scooter [330]
- Scooters [118]
- Motorcycles [37]
- Automoible [7]
- electric scooter [87]
- Others [10]
Company Info
Jonway Group Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: taizhou
Province/State: Zhejiang
Country/Region : China

















