50cc gas scooter
Product Details:
| Displacement | 50cc |
|---|---|
| Engine Type | 4-Stroke |
| Type | Gas Scooter |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | JONWAY/OEM |
| Model Number | YY50QT-6A |
Detailed Product Description
50cc gas scooter
| Model name | YY50QT-6A(4S) | YY50QT-6A(2S) | YY80QT-6A(4S) |
| Exterior size(mm): | 1660mm X 680mm X 1070mm | ||
| Wheel base(mm): | 1195mm | ||
| Ground Clearance: | 100mm | ||
| Engine type: | Single, 139QMB | Single, 1E40QMB | Single, 147QME |
| Swept Volume: | 49.5cm3 | 49.8cm3 | 72cm3 |
| Bore * Stroke: | 39.0*41.5mm | 39.0*41.5mm | 47*41.4mm |
| Cooling system: | Air forced | Air forced | Air forced |
| Maxium Power: | 2.6KW/7250rmin-1 | 3.0/8000rmin-1 | 2.95kw8000rmin-1 |
| Fuel consumption: | 2.0L/100km | 2.5L/100km | 2.6L/100KM |
| Max speed: | 50km/h or 25km/h | 70km/h | 70km/h |
| Igition: | C.D.I | C.D.I | C.D.I |
| Starting System: | Electric/kick start | ||
| Transmission: | CVT | CVT | CVT |
| Break type: | Disc/drum | Disc/drum | Disc/drum |
| Tyre size | 3.5-10"/3.5-10" | 3.5-10"/3.5-10" | 3.5-10"/3.5-10" |
| Fuel capacity: | 4.4L | 4.4L | 4.4L |
| Battery: | 12V/7AH | 12V/7AH | 12V/7AH |
| Approval: | EEC, EPA/DOT | EEC, EPA/DOT | NO |
| Loading QYT in CBU | 26PCS/20FT, 60PCS/40HQ | ||
| Loading QYT in SKD | 34PCS/20FT, 74PCS/40FT, 108PCS/40HQ | ||
50cc gas scooter
Send your message to this supplier
Other Products from this Supplier
See more
50cc gas scooter, gas scooter, 50cc scooter products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- ATV / quads [27]
- EPA & DOT Gas Scooter [66]
- EEC & COC Gas Scooter [338]
- Scooters [120]
- Motorcycles [39]
- Automoible [9]
- electric scooter [87]
- Others [6]
Company Info
Jonway Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products























































